Other common names: UNS N08800, W. Nr. 1.4876, Ferrochronin 800, Nickelvac 800, Nicrofer 3220
INCOLOY alloy 800 is an iron-nickel-chromium alloy with low carbon content. It has excellent high temperature corrosion resistance and good process performance, good structure stability, excellent processing and welding performance, and it is easy to form by cold and hot processing. It is suitable for Produce parts that require high temperature and long time work under harsh corrosive media conditions. The alloy will not form embrittlement sigma phase when exposed to temperatures as high as 1500°F, so it can maintain good stability and austenite structure, with moderate strength and good oxidation resistance and carburization resistance at high temperatures sex. Excellent resistance to chloride stress corrosion cracking is another important feature of Alloy 800. Alloy 800 is mainly used in petrochemical process pipelines, heat exchangers, carburizing equipment, heating element jackets and nuclear steam generator tubes.
● Good anti-oxidation, anti-carburization, anti-vulcanization and anti-fracture and anti-creep properties at high temperature
● High resistance to oxidation, reduction and aqueous environments
● Resistant to stress corrosion cracking
● Good thermal stability at high temperatures
● Moderate tensile strength at high temperature, good workability
We can provide various forms of Incoloy 800 according to your customization, such as follows:
Incoloy Alloy 800 Bar | Incoloy Alloy 800 Sheet&Plate |
Incoloy Alloy 800 Welded Pipe&Tube | Incoloy Alloy 800 Seamless Pipe&Tube |
Incoloy Alloy 800 Pipe Fittings | Incoloy Alloy 800 Fasteners |
Incoloy Alloy 800 Forgings | Incoloy Alloy 800 Flanges |
Incoloy Alloy 800 Coil | Incoloy Alloy 800 wire |
Chemical Composition | |||||||||
C | Cr | Mn | Ti | Fe | Ni | Cu | Al | Si | S |
0.1Max | 19.0-23.0 | 1.5Max | 0.15-0.60 | 39.5Min | 30.0-35.0 | 0.75Max | 0.15-0.60 | 1.0Max | 0.015Max |
Mechanical Properties | |||||||
Condition | Temperature | Hardness BHN | Tensile Strength | Yield Strength (0.2% Offset) | |||
°F | °C | ksi | MPa | ksi | MPa | ||
Annealed(1800℉) | 80 | 25 | 138 | 85.5 | 590 | 36.2 | 250 |
800 | 425 | 120 | 74.1 | 511 | 24.9 | 172 | |
1000 | 540 | 119 | 73.7 | 508 | 25.8 | 178 | |
1200 | 650 | 110 | 58.7 | 405 | 25.5 | 176 | |
1300 | 705 | 97 | 46.3 | 319 | 25.3 | 174 | |
1400 | 760 | 66 | 34.5 | 238 | 21.6 | 149 | |
Hot-rolled | 80 | 25 | 198 | 96.4 | 665 | 64.6 | 445 |
800 | 425 | 170 | 84.5 | 583 | 52 | 359 | |
1000 | 540 | 161 | 84 | 579 | 52.4 | 361 | |
1200 | 650 | 145 | 65.3 | 450 | 48.3 | 333 | |
1300 | 705 | 120 | 53.5 | 369 | 46.8 | 323 | |
1400 | 760 | 91 | 44.5 | 307 | 41.2 | 284 |
Incoloy 800 can be widely used in various environments due to its high temperature resistance, corrosion resistance and high strength. These are just examples:
● Chemical and petrochemical processing
Carburizing equipment and equipment requiring resistance to chloride stress corrosion cracking, such as heat exchangers and other piping systems in nitric acid media
● Nuclear power plant
For steam generator pipes
● Household and public appliances
Jacket for electric heating element
● Pulp production
Digester and liquid heater
● Petroleum processing
Air-cooled process flow heat exchanger
Wudenalloy has focused on the production and manufacture of nickel alloys for more than ten years. We are a principal worldwide supplier of corrosion-resistant alloy and other superalloy metals. We have a professional technical team and after-sales service, so we can offer high-quality Hastelloy®, Incoloy®, Inconel®, Monel®, Duplex Stainless Steel and other alloy material. These materials are available in bar, sheet&plate, pipe&tube, flange, forging, and other forms to meet the needs of our customers.
Request a quote now to get the competitive Incoloy 800 prices,you can also send emails to sales@wudenalloy.com, Wudenalloy is your trusted supplier of special alloy material.
Chemical Composition | |||||||||
C | Cr | Mn | Ti | Fe | Ni | Cu | Al | Si | S |
0.1Max | 19.0-23.0 | 1.5Max | 0.15-0.60 | 39.5Min | 30.0-35.0 | 0.75Max | 0.15-0.60 | 1.0Max | 0.015Max |
Mechanical Properties | |||||||
Condition | Temperature | Hardness BHN | Tensile Strength | Yield Strength (0.2% Offset) | |||
°F | °C | ksi | MPa | ksi | MPa | ||
Annealed(1800℉) | 80 | 25 | 138 | 85.5 | 590 | 36.2 | 250 |
800 | 425 | 120 | 74.1 | 511 | 24.9 | 172 | |
1000 | 540 | 119 | 73.7 | 508 | 25.8 | 178 | |
1200 | 650 | 110 | 58.7 | 405 | 25.5 | 176 | |
1300 | 705 | 97 | 46.3 | 319 | 25.3 | 174 | |
1400 | 760 | 66 | 34.5 | 238 | 21.6 | 149 | |
Hot-rolled | 80 | 25 | 198 | 96.4 | 665 | 64.6 | 445 |
800 | 425 | 170 | 84.5 | 583 | 52 | 359 | |
1000 | 540 | 161 | 84 | 579 | 52.4 | 361 | |
1200 | 650 | 145 | 65.3 | 450 | 48.3 | 333 | |
1300 | 705 | 120 | 53.5 | 369 | 46.8 | 323 | |
1400 | 760 | 91 | 44.5 | 307 | 41.2 | 284 |
Ask a quote for the latest price and one of our team members will respond as soon as possible. Fields marked with * are required.