Other common names: UNS N08810, W.Nr. 1.4958; UNS N08811, W.Nr. 1.4959
Incoloy Alloy 800H/HT is an iron-chromium-nickel alloy, which is resistant to corrosion by many corrosive media. Its high nickel content makes it have good stress corrosion cracking resistance under water-based corrosion conditions. This alloy has the same basic composition as INCOLOY 800 alloy, but the creep rupture strength is significantly higher. The higher strength is the result of strict control of carbon, aluminum and titanium content and high temperature annealing. 800H/HT modification is to control carbon and grain size to optimize stress fracture performance. Incoloy 800 H has further modified the combined level of titanium and aluminum to ensure the best high temperature performance. The chemical balance of various elements makes the alloy exhibit excellent anti-carburizing, anti-nitriding and anti-oxidation properties. 800H/HT has excellent cold forming performance and stable mechanical properties, and it is not easy to embrittlement even if exposed to high temperature for a long time.
● Good corrosion resistance in many acidic environments
● Good resistance to many sulfur-containing atmospheres
● Excellent resistance to nitriding, carburizing and oxidation
● Excellent cold forming performance
● Obvious creep rupture strength
● Good resistance to stress corrosion cracking
We can provide various forms of Incoloy 800H/HT according to your customization, such as follows:
Incoloy Alloy 800H/HT Bar | Incoloy Alloy 800H/HT Sheet&Plate |
Incoloy Alloy 800H/HT Welded Pipe&Tube | Incoloy Alloy 800H/HT Seamless Pipe&Tube |
Incoloy Alloy 800H/HT Pipe Fittings | Incoloy Alloy 800H/HT Fasteners |
Incoloy Alloy 800H/HT Forgings | Incoloy Alloy 800H/HT Flanges |
Incoloy Alloy 800H/HT Coil | Incoloy Alloy 800H/HT wire |
Chemical Composition(800H) | ||||||
C | Cr | Ti | Fe | Ni | Al | Al+Ti |
0.05-0.1 | 19.0-23.0 | 0.15-0.60 | 39.5Min | 30.0-35.0 | 0.15-0.60 | 0.30-1.20 |
Chemical Composition(800HT) | ||||||
C | Cr | Ti | Fe | Ni | Al | Al+Ti |
0.06-0.1 | 19.0-23.0 | 0.25-0.60 | 39.5Min | 30.0-35.0 | 0.25-0.60 | 0.85-1.20 |
Tensile properties and hardness of at high temperatures | ||||||
Temperature | Hardness BHN | Tensile Strength | Yield Strength (0.2% Offset) | |||
°F | °C | ksi | MPa | ksi | MPa | |
80 | 27 | 126 | 77.8 | 536 | 21.7 | 150 |
800 | 425 | – | 67.5 | 465 | 18.8 | 130 |
1000 | 540 | 90 | 62.7 | 432 | 13 | 90 |
1200 | 650 | 84 | 54.8 | 378 | 13.5 | 93 |
1300 | 705 | 82 | 47.7 | 329 | 15.8 | 109 |
1400 | 760 | 74 | 34.2 | 236 | 13.1 | 90 |
Incoloy 800H/HT can be widely used in various environments due to its high temperature resistance, corrosion resistance and high strength. These are just examples:
● Superheater and reheater tubes for chemical and petrochemical processing, power plants
● Industrial furnaces and heat treatment equipment
● Ethylene furnace quenching boiler
● Valves, fittings and other components exposed to 1100-1800° F corrosion
● Pressure vessel
● Heat exchanger
● Nitric acid condenser
● Steam heating pipe
● Heating element tube
Wudenalloy has focused on the production and manufacture of nickel alloys for more than ten years. We are a principal worldwide supplier of corrosion-resistant alloy and other superalloy metals. We have a professional technical team and after-sales service, so we can offer high-quality Hastelloy®, Incoloy®, Inconel®, Monel®, Duplex Stainless Steel and other alloy material. These materials are available in bar, sheet&plate, pipe&tube, flange, forging, and other forms to meet the needs of our customers.
Request a quote now to get the competitive Incoloy 800/800HT prices,you can also send emails to sales@wudenalloy.com, Wudenalloy is your trusted supplier of special alloy material.
Chemical Composition(800H) | ||||||||||
C | Cr | Mn | Ti | Fe | Ni | Cu | Al | Si | Al+Ti | S |
0.05-0.1 | 19.0-23.0 | 1.5Max | 0.15-0.60 | 39.5Min | 30.0-35.0 | 0.75Max | 0.15-0.60 | 1.0Max | 0.30-1.20 | 0.015Max |
Chemical Composition(800HT) | ||||||||||
C | Cr | Mn | Ti | Fe | Ni | Cu | Al | Si | Al+Ti | S |
0.06-0.1 | 19.0-23.0 | 1.5Max | 0.25-0.60 | 39.5Min | 30.0-35.0 | 0.75Max | 0.25-0.60 | 1.0Max | 0.85-1.20 | 0.015Max |
Tensile properties and hardness of at high temperatures | ||||||
Temperature | Hardness BHN | Tensile Strength | Yield Strength (0.2% Offset) | |||
°F | °C | ksi | MPa | ksi | MPa | |
80 | 27 | 126 | 77.8 | 536 | 21.7 | 150 |
800 | 425 | – | 67.5 | 465 | 18.8 | 130 |
1000 | 540 | 90 | 62.7 | 432 | 13 | 90 |
1200 | 650 | 84 | 54.8 | 378 | 13.5 | 93 |
1300 | 705 | 82 | 47.7 | 329 | 15.8 | 109 |
1400 | 760 | 74 | 34.2 | 236 | 13.1 | 90 |
Ask a quote for the latest price and one of our team members will respond as soon as possible. Fields marked with * are required.