We can provide various forms of Monel 400 according to your customization, such as follows:
Monel Alloy 400 Bar | Monel Alloy 400 Sheet&Plate |
Monel Alloy 400 Welded Pipe&Tube | Monel Alloy 400 Seamless Pipe&Tube |
Monel Alloy 400 Pipe Fittings | Monel Alloy 400 Fasteners |
Monel Alloy 400 Forgings | Monel Alloy 400 Flanges |
Monel Alloy 400 Coil | Monel Alloy 400 wire |
Other common names: UNS N04400, W.Nr. 2.4360 & 2.4361, Nickelvac® 400, Nicorros® 400
Monel 400 is a single-phase, solid solution nickel-copper alloy with excellent mechanical properties, good strength and toughness at temperatures ranging from minus to 1000℉. 400 alloy has good weldability, ductility and thermal conductivity, but it can only be hardened by cold working. Monel 400 exhibits high strength and excellent corrosion resistance in a series of acidic and alkaline environments, and is particularly suitable for reducing conditions. The alloy has a low corrosion rate in fast-flowing seawater, can resist steam and seawater environments, and has strong stress corrosion cracking performance in most freshwater. Its toughness and corrosion resistance make it an ideal choice for heavy-duty applications such as pipelines in the petroleum industry.
● Corrosion resistance in various chemical environments, such as pure water, non-oxidizing inorganic acids, salts, alkalis and other liquids
● Excellent resistance to chloride stress corrosion cracking
● Resistant to high temperature sea water and steam
● Excellent resistance to fast-flowing brackish water or seawater and resistance to stress corrosion cracking
● Particularly resistant to hydrochloric acid and hydrofluoric acid after degassing
● Good mechanical properties from sub-zero temperature to 1000° F
Chemical Composition | ||||||
C | Mn | Fe | Ni | Cu | Si | S |
0.3 Max | 2.0 Max | 2.5 Max | 63.0 Min | 28.0-34.0 | 0.5 Max | 0.024 Max |
Mechanical Properties | ||||||||
Form | Condition | Tensile Strength | Yield Strength (0.2% Offset) | Elongation | Hardness | |||
% | Brinell (3000-kg) | Rockwell B | ||||||
ksi | MPa | ksi | MPa | |||||
Rod and Bar | Annealed | 75-90 | 517-620 | 25-50 | 172-345 | 60-35 | 110-149 | 60-80 |
Plate | Hot-Rolled, Annealed | 70-85 | 482-586 | 28-50 | 193-345 | 50-35 | 110-140 | 60-76 |
Sheet | Annealed | 70-85 | 482-586 | 30-45 | 207-310 | 45-35 | - | 65-80 |
Strip | Cold-Rolled,Annealed | 70-85 | 482-586 | 25-45 | 172-310 | 55-35 | - | 68 max |
Tube and Pipe | Cold-Drawn, Annealed | 70-85 | 482-586 | 25-45 | 172-310 | 50-35 | - | 75 max |
Heat-Exchanger, Annealed | 70-85 | 482-586 | 28-45 | 193-310 | 50-35 | - | 75 max | |
Wire | Cold Drawn,Annealed | 70-95 | 482-655 | 30-55 | 207-379 | 45-25 | - | - |
Monel Alloy 400 is widely used in marine engineering and chemical processing due to its excellent mechanical properties and corrosion resistance, such as:
● Valves, pumps, drive shafts, springs and accessories
● Propellers, marine fixtures and fasteners
● Electrical and electronic components
● Gasoline and fresh water tanks, crude oil stills, industrial vessels and piping systems
● Chemical and hydrocarbon processing equipment
● Industrial heat exchangers, feed water and steam generator pipes
● Salt water heaters, sea water scrubbers in tanker inert gas systems
● Sulfuric acid and hydrofluoric acid alkylation device, heating coil for pickling rod
● Conveying pipelines of crude oil towers in refineries, monoethanolamine (MEA) reboilers
Wudenalloy has focused on the production and manufacture of nickel alloys for more than ten years. We are a principal worldwide supplier of corrosion-resistant alloy and other superalloy metals. We have a professional technical team and after-sales service, so we can offer high -quality Hastelloy, Incoloy, Inconel, Monel, Duplex Stainless Steel and other alloy material. These materials are available in bar, sheet&plate, pipe&tube, flange, forging, and other forms to meet the needs of our customers.
Request a quote now to get the competitive Monel Alloy 400 prices, you can also send emails to sales@wudenalloy.com, Wudenalloy is your trusted supplier of special alloy material.
Chemical Composition | ||||||
C | Mn | Fe | Ni | Cu | Si | S |
0.3 Max | 2.0 Max | 2.5 Max | 63.0 Min | 28.0-34.0 | 0.5 Max | 0.024 Max |
Mechanical Properties | ||||||||
Form | Condition | Tensile Strength | Yield Strength (0.2% Offset) | Elongation | Hardness | |||
% | Brinell (3000-kg) | Rockwell B | ||||||
ksi | MPa | ksi | MPa | |||||
Rod and Bar | Annealed | 75-90 | 517-620 | 25-50 | 172-345 | 60-35 | 110-149 | 60-80 |
Plate | Hot-Rolled, Annealed | 70-85 | 482-586 | 28-50 | 193-345 | 50-35 | 110-140 | 60-76 |
Sheet | Annealed | 70-85 | 482-586 | 30-45 | 207-310 | 45-35 | - | 65-80 |
Strip | Cold-Rolled,Annealed | 70-85 | 482-586 | 25-45 | 172-310 | 55-35 | - | 68 max |
Tube and Pipe | Cold-Drawn, Annealed | 70-85 | 482-586 | 25-45 | 172-310 | 50-35 | - | 75 max |
Heat-Exchanger, Annealed | 70-85 | 482-586 | 28-45 | 193-310 | 50-35 | - | 75 max | |
Wire | Cold Drawn,Annealed | 70-95 | 482-655 | 30-55 | 207-379 | 45-25 | - | - |
Ask a quote for the latest price and one of our team members will respond as soon as possible. Fields marked with * are required.