Other common name: UNS N05500,Alloy K500
Monel K500 alloy is a Ni-Cu based alloy. Ni3 (Al, Ti) phase is precipitated by adding a small amount of Al and Ti elements. It not only retains the excellent corrosion resistance of Monel 400 alloy, but also has higher due to age hardening. After precipitation hardening, the yield strength is about 3 times that of 400, and the tensile strength is about 2 times that of alloy 400. Under age hardening, K500 is more prone to stress corrosion cracking. Monel K500 has good corrosion resistance in acidic media such as fluorine gas and hydrofluoric acid, and in hot concentrated alkali solutions. It is widely used in petroleum, chemical, and atomic energy. And other industrial fields.
● From below zero to about 1000℉ with excellent mechanical properties
● Almost non-magnetic at low temperatures
● Good corrosion resistance in acidic media
● Higher strength and hardness than alloy 400
● Excellent corrosion resistance in a wide range of marine and chemical environments
● Long-term structural stability
● High strength and low corrosion rate in high-speed seawater
We can provide various forms of Monel K-500 according to your customization, such as follows:
Monel Alloy K-500 Bar | Monel Alloy K-500 Sheet&Plate |
Monel Alloy K-500 Welded Pipe&Tube | Monel Alloy K-500 Seamless Pipe&Tube |
Monel Alloy K-500 Pipe Fittings | Monel Alloy K-500 Fasteners |
Monel Alloy K-500 Forgings | Monel Alloy K-500 Flanges |
Monel Alloy K-500 Coil | Monel Alloy K-500 wire |
Chemical Composition | ||||||||
C | Mn | Fe | Ni(plus Co) | Cu | Si | Al | Ti | S |
0.25 Max | 1.5 Max | 2.0 Max | 63.0 Min | 27.0 - 33.0 | 0.5 Max | 2.30-3.15 | 0.35-0.85 | 0.01 Max |
Mechanical Properties | ||||||||
Form and Condition | Tensile Strength | Yield Strength (0.2% Offset) | Elongation | Hardness | ||||
% | Brinell (3000-kg) | Rockwell | ||||||
ksi | MPa | ksi | MPa | |||||
Hot-Finished, Aged | 140-190 | 965-1310 | 100-150 | 690-1034 | 30-20 | 265-346 | 27-38C | |
Hot-Finished, Annealed | 90-110 | 621-758 | 40-60 | 276-414 | 45-25 | 140-185 | 75-90B | |
Hot-Finished, Annealed and Aged | 130-165 | 896-1138 | 85-120 | 586-827 | 35-20 | 250-315 | 24-35C | |
Cold-Drawn, Aged | 135-185 | 931-1276 | 95-160 | 655-1103 | 30-15 | 255-370 | 25-41C | |
Cold-Drawn, Annealed | 90-110 | 621-758 | 40-60 | 276-414 | 50-25 | 140-185 | 75-90B | |
Cold-Drawn, Annealed and Aged | 130-190 | 896-1310 | 85-120 | 586-827 | 30-20 | 250-315 | 24-35C | |
Sheet | Cold-Rolled, Annealed | 90-105 | 621-724 | 40-65 | 276-448 | 45-25 | - | 85B max. |
Tube and Pipe Seamless | Cold-Drawn, Annealed | 90-110 | 621-758 | 40-65 | 276-448 | 45-25 | - | 90B max. |
Cold-Drawn, Annealed and Agedb | 130-180 | 896-1241 | 85-120 | 586-827 | 30-15 | - | 24-36C | |
Cold-Drawn, As-Drawn, Aged | 140-220 | 965-1517 | 100-200 | 690-1379 | 25-3 | - | 27-40C | |
Plate | Hot-Finished, Aged | 140-180 | 965-1241 | 100-135 | 690-981 | 30-20 | 265-337 | 27-37C |
Wire | Cold Drawn,Annealed | 80-110 | 552-758 | 35-65 | 241-448 | 40-20 | - | - |
Cold Drawn,Annealed and Aged | 120-150 | 827-1034 | 90-110 | 621-758 | 30-15 | - | - |
Due to its corrosion resistance and high strength, Monel Alloy K-500 is widely used in the following industries:
● Offshore marine engineering: centrifugal pumps, chains and cables, fasteners and springs, propeller shafts, valve parts and bolt connections for ships and offshore drilling towers
● Chemical processing: manufacturing perchloroethylene and chlorinated plastic pumps and valve components
● Papermaking: Squeegee blades for pulp processing
● Natural gas and oil: oil well drill collars and natural gas production instruments, pump shafts and impellers, non-magnetic casings, safety lifts and valves
● Electronics: sensors and other electronic components
● Aerospace: Mainly used to manufacture turbine blades and gas turbine blades on aero engines
Wudenalloy has focused on the production and manufacture of nickel alloys for more than ten years. We are a principal worldwide supplier of corrosion-resistant alloy and other superalloy metals. We have a professional technical team and after-sales service, so we can offer high -quality Hastelloy®, Incoloy®, Inconel®, Monel®, Duplex Stainless Steel and other alloy material. These materials are available in bar, sheet&plate, pipe&tube, flange, forging, and other forms to meet the needs of our customers.
Request a quote now to get the competitive Monel K-500 prices, you can also send emails to sales@wudenalloy.com, Wudenalloy is your trusted supplier of special alloy material.
Chemical Composition | ||||||||
C | Mn | Fe | Ni(plus Co) | Cu | Si | Al | Ti | S |
0.25 Max | 1.5 Max | 2.0 Max | 63.0 Min | 27.0 - 33.0 | 0.5 Max | 2.30-3.15 | 0.35-0.85 | 0.01 Max |
Mechanical Properties | ||||||||
Form and Condition | Tensile Strength | Yield Strength (0.2% Offset) | Elongation | Hardness | ||||
% | Brinell (3000-kg) | Rockwell | ||||||
ksi | MPa | ksi | MPa | |||||
Rod and Bar | Hot-Finished | 90-155 | 621-1069 | 40-110 | 276-758 | 45-20 | 140-315 | 75B-35C |
Hot-Finished, Aged | 140-190 | 965-1310 | 100-150 | 690-1034 | 30-20 | 265-346 | 27-38C | |
Hot-Finished, Annealed | 90-110 | 621-758 | 40-60 | 276-414 | 45-25 | 140-185 | 75-90B | |
Hot-Finished, Annealed and Aged | 130-165 | 896-1138 | 85-120 | 586-827 | 35-20 | 250-315 | 24-35C | |
Cold-Drawn, As-Drawn | 100-140 | 690-965 | 70-125 | 483-862 | 35-13 | 175-260 | 88B-26C | |
Cold-Drawn, Aged | 135-185 | 931-1276 | 95-160 | 655-1103 | 30-15 | 255-370 | 25-41C | |
Cold-Drawn, Annealed | 90-110 | 621-758 | 40-60 | 276-414 | 50-25 | 140-185 | 75-90B | |
Cold-Drawn, Annealed and Aged | 130-190 | 896-1310 | 85-120 | 586-827 | 30-20 | 250-315 | 24-35C | |
Sheet | Cold-Rolled, Annealed | 90-105 | 621-724 | 40-65 | 276-448 | 45-25 | - | 85B max. |
Strip | ,Cold-Rolled,Annealed | 90-105 | 621-724 | 40-65 | 276-448 | 45-25 | - | 85B max. |
Cold-Rolled,Annealed and Agedb | 130-170 | 896-1172 | 90-120 | 621-827 | 25-15 | - | 24C min. | |
Cold-Rolled,Spring Temper | 145-165 | 1000-1138 | 130-160 | 896-1103 | 8-3 | - | 25C min. | |
Cold-Rolled,Spring Temper, Agedb | 170-220 | 1172-1517 | 130-195 | 896-1345 | 10-5 | - | 34C min. | |
Tube and Pipe Seamless | Cold-Drawn, Annealed | 90-110 | 621-758 | 40-65 | 276-448 | 45-25 | - | 90B max. |
Cold-Drawn, Annealed and Agedb | 130-180 | 896-1241 | 85-120 | 586-827 | 30-15 | - | 24-36C | |
Cold-Drawn, As-Drawn | 110-160 | 758-1103 | 85-140 | 586-965 | 15-2 | - | 95B-32C | |
Cold-Drawn, As-Drawn, Aged | 140-220 | 965-1517 | 100-200 | 690-1379 | 25-3 | - | 27-40C | |
Plate | Hot-Finished | 90-135 | 621-931 | 40-110 | 276-758 | 45-20 | 140-260 | 75B-26C |
Hot-Finished, Aged | 140-180 | 965-1241 | 100-135 | 690-981 | 30-20 | 265-337 | 27-37C | |
Wire | Cold Drawn,Annealed | 80-110 | 552-758 | 35-65 | 241-448 | 40-20 | - | - |
Cold Drawn,Annealed and Aged | 120-150 | 827-1034 | 90-110 | 621-758 | 30-15 | - | - |
Ask a quote for the latest price and one of our team members will respond as soon as possible. Fields marked with * are required.